1201 W 15th St. St is a $335,000, 2,051 square foot, 3 bedroom, 3.0 bath home located in Parker, AZ.
Dramatic price reduction. Don't miss out on this Pueblo Style home sits on a corner lot in the Town of Parker. Split floor plan, 3 bedroom 3 bath home. Have access to the pool from EVERY room in the house. Master bedroom includes a jetted tub, separate shower and a walk in closet. Has an attached 3 car garage that is also boat deep. Beautifully landscaped with a built in watering system. ALL the EXTRAS makes this place priced right!
Above Grade Sqft | 2,051 |
Appliances | Dishwasher Disposal Dryer - Electric Garage Door Opener(s) Built in Microwave Refrigerator Water Heater - Electric Gas Oven Gas Range |
Interior Features | Split Bedroom - Yes Casual Dining Ceiling Fan(s) Kitchen Island Open Floorplan Walk-In Closet(s) Window Coverings Counters - Tile Garden Tub Interior Flooring - Natural Stone Interior Flooring - Wood Laundry Hookup - Electric Master Bedroom and Bath - 1 Master Suite Master Bedroom and Bath - Dual Sinks Master Bedroom and Bath - Separate Tub/Shower Master Bedroom and Bath - Sitting Area Master Bedroom and Bath - Exterior Access Door |
Fireplace Types | Fireplace - Yes Wood Burning |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 3 |
Parking Types | Approximate Garage Depth - 28-32 Garage/Parking - Attached Garage/Parking - Door - 8 Ft Height Garage/Parking - Finished |
Exterior Features | Pool - Private Pool Heating - Electric Pool Features - Pool Heated - Yes Garden Area Landscape - Back Yard Landscape - Front Yard Patio Uncovered Patio Enclosed Water Feature Fencing - Back Yard Fencing - Front Yard Fencing - Stucco Fencing - Wood Pool Features - Heated Utilities - Natural Gas Connected Utilities - Underground Utilities Utilities - 200 Amp Panel |
Roof | Rolled/Hot Mop |
Construction Types | Stucco Wood Frame |
Land Type | Lot Description - Less Than 1 Acre - Yes Lot Description - Corner Lot Lot Description - Level to Street |
Water Source | City |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $1,788.00 |
County | la paz |
Neighborhood | Parker |
Based on information from the Lake Havasu Association of Realtors, last updated 02/21/2019 at 07:30pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.