1961 On Your Level is a $297,900, 1,961 square foot, 3 bedroom, 2.0 bath home located in Lake Havasu City, AZ.
Get more for your money with this amazing priced home on your lot. Comes Solid Slab Granite Counters, fully tiled showers, rolled stucco eves, tile roof, front courtyard, 55 foot boat deep garage, wired for sound & alarm, 50 amp rv hookup & dump, Low E tinted windows, ceiling fans in bedrooms & living room, plus much more. A Must see at this price with a 3 Car Garage. Price is for home on your city approved level lot. Visit our model at 795 S Acoma Blvd.
Above Grade Sqft | 1,961 |
Appliances | Dishwasher Disposal Garage Door Opener(s) Built in Microwave Water Heater - Electric Electric Oven Electric Range Green Features - Energy Star Appliances |
Interior Features | Split Bedroom - Yes Green Features - Green Features - Yes Green Features - Low Flow Toilets Green Features - Low-E Windows Breakfast Bar Casual Dining Ceiling Fan(s) Kitchen Island Open Floorplan Pantry Rear Kitchen Security Wired Surround Sound Wired Vaulted Ceiling Walk-In Closet(s) Counters - Granite/Stone Interior Flooring - Carpet Interior Flooring - Finished Concrete Interior Flooring - Tile Laundry Hookup - House Master Bedroom and Bath - 1 Master Suite Master Bedroom and Bath - Dual Sinks Master Bedroom and Bath - Shower Only |
Cooling Types | Electric Central Air Roof Mount Unit(s) |
Heating Types | Central Electric Heat Pump |
# Parking Spaces | 3 |
Parking Types | Approximate Garage Depth - Over 50 Garage/Parking - Attached Garage/Parking - Door - 8 Ft Height Garage/Parking - Finished Garage/Parking - RV Hook Ups |
Exterior Features | Pool - No Documents - Home Warranty - Yes Occupancy Restrictions - None Complex - Amalfi Villas Motor Home/RV Hookups Patio Covered Fencing - None Green Features - Energy Star Certification Utilities - Electricity Available |
Roof | Tile |
Construction Types | New Construction - Yes Stucco Wood Frame Green Features - Some Green Building Materials |
Land Type | Lot Description - Less Than 1 Acre - Yes Lot Description - None |
Water Source | City |
Sewer | Other |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | mohave |
Neighborhood | Lake Havasu City |
Based on information from the Lake Havasu Association of Realtors, last updated 02/15/2019 at 11:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.