1995 Jamaica Blvd is a $2,500,000, 6,432 square foot, 4 bedroom, 5.0 bath home on a 0.92 acre lot located in Lake Havasu City, AZ.
Luxury flows from every aspect of this Remarkable Home! Custom Wood & Stonework, Luxurious Fixtures and Lush Landscape make this property A True Work of Art! This Frank Lloyd Wright Inspired Property has one-of-a-kind Close Up Panoramic Lake, Mountain or Island Views from every room! Located on a 0.92 Acre Lot in a Private Setting. Custom Spiral Slate Privacy Wall Wraps around the Exterior & in through the Interior of the Home! 6432 Square Feet of Pure Elegance! Chefs Delight Gourmet Kitchen has Top of the Line Appliances. Living Room has a Wet Bar, Wood Lined Ceilings with Ponderosa Pine Accent Beams, Fossilized Fireplace, Travertine Spiral Staircase & an Elevator that connects the 1st & 2nd Floor. Energy Efficient Property has 4 Master Suites, each with a Fantastic Lake View, Spa Like Bathroom, Individual Thermostat/Music Controls, Electronic Black out shades, Hickory Closets, Plush Carpeting & Recessed Coved Ceiling Lighting. Complete with a Gym & Office. Extravagant 104,000 Gallon Resort Style Pool with Water Features, Stone Pathways and Roaring Rapids. 4,000 Sq Ft of Patio make this the Perfect Space to Entertain. A True Havasu Retreat! Call your Agent for More Info
Appliances | Dishwasher Disposal Garage Door Opener(s) Built in Microwave Reverse Osmosis System - Own Refrigerator Trash Compactor Water Heater - Electric Electric Oven Electric Range Gas Oven Gas Range Whole House Water Filtration System Water Heater - Instant Hot Gas Cook Top Green Features - Tankless Hot Water Heater Green Features - Energy Star Appliances |
Interior Features | Split Bedroom - Yes Green Features - Green Features - Yes Appliances/Equipment - Burglar Alarm - Own Appliances/Equipment - Fire Sprinklers Green Features - Energy Star Lighting Green Features - Hard Surface Floors Green Features - Low Flow Toilets Green Features - Low-E Windows Green Features - Programmable Thermostat Breakfast Bar Casual Dining Ceiling Fan(s) Central Vacuum Jetted Tub Kitchen Island Open Floorplan Pantry Security Wired Surround Sound Wired Walk-In Closet(s) Wet Bar Window Coverings Counters - Granite/Stone Formal Dining Room Garden Tub Elevator Interior Flooring - Carpet Interior Flooring - Marble Interior Flooring - Natural Stone Laundry Hookup - Electric Laundry Hookup - House Laundry Hookup - Natural Gas Master Bedroom and Bath - 2+ Master Suites Master Bedroom and Bath - Dual Sinks Master Bedroom and Bath - Master Upstairs Master Bedroom and Bath - Master on Main Floor Master Bedroom and Bath - Separate Tub/Shower Master Bedroom and Bath - Sitting Area Master Bedroom and Bath - Multiple Shower Heads Other Rooms - Den/Study |
Fireplace Types | Fireplace - Yes Electric |
Cooling Types | Electric 2+ Units Central Air |
Heating Types | Heat Pump 2+ Units |
# Parking Spaces | 4 |
Parking Types | Approximate Garage Depth - 28-32 Garage/Parking - Side Parking - Yes Garage/Parking - Air Conditioned Garage/Parking - Attached Garage/Parking - Built In Cabinets Garage/Parking - Detached Garage/Parking - Door - 8 Ft Height Garage/Parking - Carport Garage/Parking - Finished Garage/Parking - Motor Home Parking 10Ft+ Wide Garage/Parking - Side Parking 8-10 Ft+ Wide |
Exterior Features | Front Exposure - West Pool - Private Occupancy Restrictions - None Balcony Landscape - Back Yard Landscape - Front Yard Patio Covered Water Feature Watering System Direct Bathroom Access Fencing - Back Yard Fencing - Block Fencing - Stucco Green Features - Energy Star Certification Pool Features - Gunite Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Natural Gas Connected Utilities - Underground Utilities Utilities - 200 Amp Panel Utilities - 360/400 Amp Panel |
Views | Lot Description - View - Lake Lot Description - View - Panoramic Lot Description - View - Front Lake View Lot Description - View - Rear Lake View |
Roof | Rolled/Hot Mop |
Construction Types | Steel Frame Stucco |
Land Type | Lot Description - Less Than 1 Acre - Yes Lot Description - Level to Street |
Water Source | City |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2008 |
HOA Fee | $0.00 |
Taxes | $9,918.00 |
County | mohave |
Neighborhood | Lake Havasu City |
Based on information from the Lake Havasu Association of Realtors, last updated 02/18/2019 at 11:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.