3612 Enduro Cir is a $469,900, 2,900 square foot, 3 bedroom, 3.0 bath home on a 0.37 acre lot located in Lake Havasu City, AZ.
Custom home designed by Steve Zettle and built by Oxley Construction addition is owner builder. Game Room /family room is almost 800 sq feet with kitchen area,storage and powder room. Side parking is 26' wide and 70' deep. In ground pool. Located near schools shopping and city services.
Appliances | Dishwasher Disposal Dryer - Electric Garage Door Opener(s) Built in Microwave Reverse Osmosis System - Own Refrigerator Washer Water Heater - Electric Water Softener - Owned Electric Range |
Interior Features | Breakfast Bar Casual Dining Ceiling Fan(s) Great Room Kitchen Island Open Floorplan Pantry Rear Kitchen Security Wired Vaulted Ceiling Walk-In Closet(s) Window Coverings Counters - Granite/Stone Counters - Tile Formal Dining Room Interior Flooring - Carpet Interior Flooring - Tile Laundry Hookup - Electric Laundry Hookup - House Laundry Hookup - Utility Room Master Bedroom and Bath - 1 Master Suite Master Bedroom and Bath - Dual Sinks Master Bedroom and Bath - Separate Tub/Shower Master Bedroom and Bath - Exterior Access Door Other Rooms - Recreation/Family Room |
Cooling Types | Electric 2+ Units Central Air Ground Mount Unit(s) |
Heating Types | Central Electric Heat Pump 2+ Units Ground Mount Unit(s) |
# Parking Spaces | 2 |
Parking Types | Approximate Garage Depth - 28-32 Garage/Parking - Side Parking - Yes Garage/Parking - Attached |
Exterior Features | Pool - Private Landscape - Back Yard Landscape - Front Yard Motor Home/RV Hookups Patio Covered Watering System Fencing - Block Fencing - Stucco Fencing - Wrought Iron Green Features - Desert LowWater Landscape Pool Features - Gunite Pool Features - Play Utilities - Electricity Available |
Views | Lot Description - View - Mountains |
Roof | Tile |
Construction Types | Stucco Wood Frame |
Land Type | Lot Description - Less Than 1 Acre - Yes Lot Description - Backs to a Wash Lot Description - Cul-de-sac Lot Description - Level to Street |
Water Source | City |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $2,451.00 |
County | mohave |
Neighborhood | Lake Havasu City |
Based on information from the Lake Havasu Association of Realtors, last updated 02/15/2019 at 11:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.