6893 Avienda De Los Foothills is a $139,900 property on a 0.35 acre lot located in Lake Havasu City, AZ.
More than one seller is a licensed real estate broker in the state of Arizona. Buyer is to obtain and read the Arizona Department of Real Estate Public Report and sign a receipt for same prior to signing any purchase offer.
Exterior Features | HOA - Yes Front Exposure - South Community Amenities - Bike/Jog Trail(s) Community Amenities - Community Park Utilities - Electricity Available Utilities - Underground Utilities Restrictions (Land) - Building/Development Restrictions (Land) - CCR (Covenants, Conditions, and Restrictions) Road Access/Maintenance (Land) - Maintained - Public Utilities - Phone Available |
Views | Lot Description - View - Panoramic |
Land Type | Lot Description - Less Than 1 Acre - Yes Lot Description - Curb and Gutter Lot Description - Level to Street |
Water Source | City To Property Line |
Sewer | City To Property Line |
Property Type | Land |
Property Sub Type | Single Family Residence |
HOA Fee | $100.00 |
HOA Fee Frequency | Annually |
Taxes | $500.00 |
County | mohave |
Neighborhood | Havasu Foothills Estates |
Based on information from the Lake Havasu Association of Realtors, last updated 12/15/2019 at 08:54am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.