770 Rolling Hills Dr is a $399,000, 1,937 square foot, 3 bedroom, 3.0 bath home on a 0.29 acre lot located in Lake Havasu City, AZ.
An OUTDOOR PARADISE, so perfect for entertaining with lush, mature plants, 3 separate patios, a sparkling in-ground pool with a water feature and a very private setting you won't even realize you have neighbors. The pool area is an Entertainer's delight, ideally oriented for Havasu Living with afternoon shade. BIG corner lot, a circular driveway + gated and paved side parking, and a 3 car garage allows for many toys! Roomy garage with lots of storage cabinets & work space. The tiled roof home features 3 bedrooms PLUS an OFFICE/DEN, 2.5 Baths and a family sized kitchen with breakfast bar and lots of counter space & storage space throughout home. Formal and casual dining areas. 3 Baths include a master with separate jetted tub, separate shower, dual sinks. The guest bath has an advanced walk-in bathtub and the powder room bath is smartly situated for pool area use too. Lovely CURB APPEAL! Call today!
Appliances | Dishwasher Disposal Garage Door Opener(s) Built in Microwave Reverse Osmosis System - Own Water Heater - Electric Water Softener - Owned Electric Oven Electric Range |
Interior Features | Split Bedroom - Yes Breakfast Bar Casual Dining Ceiling Fan(s) Jetted Tub Kitchen Island Open Floorplan Pantry Rear Kitchen Walk-In Closet(s) Window Coverings Counters - Solid Surface Formal Dining Room Interior Flooring - Carpet Interior Flooring - Tile Laundry Hookup - Electric Laundry Hookup - House Master Bedroom and Bath - 1 Master Suite Master Bedroom and Bath - Dual Sinks Master Bedroom and Bath - Master on Main Floor Master Bedroom and Bath - Separate Tub/Shower Other Rooms - Den/Study |
Cooling Types | Electric Central Air Roof Mount Unit(s) |
Heating Types | Central Electric Roof Mount Unit(s) |
# Parking Spaces | 3 |
Parking Types | Approximate Garage Depth - 28-32 Garage/Parking - Side Parking - Yes Garage/Parking - Attached Garage/Parking - Built In Cabinets Garage/Parking - Door - 7 Ft Height Garage/Parking - Finished Garage/Parking - Motor Home Parking 10Ft+ Wide Garage/Parking - Side Parking 8-10 Ft+ Wide |
Exterior Features | Front Exposure - North Pool - Private Pool Heating - Passive Solar Pool Features - Pool Heated - Yes Landscape - Back Yard Landscape - Front Yard Patio Covered Patio Uncovered Utility Building/Shed Direct Bathroom Access Fencing - Back Yard Fencing - Block Green Features - Solar Partial Pool Features - Gunite Pool Features - Heated Utilities - Electricity Available |
Views | Lot Description - View - Mountains |
Roof | Tile |
Construction Types | Stucco Wood Frame |
Land Type | Lot Description - Less Than 1 Acre - Yes Lot Description - Corner Lot Lot Description - Curb and Gutter Lot Description - Level to Street Lot Description - Road Maintained - Public |
Water Source | City |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $1,812.00 |
County | mohave |
Neighborhood | Lake Havasu City |
Based on information from the Lake Havasu Association of Realtors, last updated 02/21/2019 at 07:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.