Parc 457 Shadow Ln is a $33,900 property on a 39.43 acre lot located in Yucca, AZ.
Very pretty property with panoramic views of mountains and surrounding desert. The left corner tip of the property touches BLM land. There's lots of privacy and lots of surrounding desert to explore. Bring the horses or ATVs and check it out!
Exterior Features | HOA - Yes Complex - Amalfi Villas Restrictions (Land) - CCR (Covenants, Conditions, and Restrictions) Restrictions (Land) - Mobile Home Okay Road Access/Maintenance (Land) - Maintained - Public Utilities - Water Delivery Service |
Views | Lot Description - View - Mountains Lot Description - View - Panoramic |
Land Type | Lot Description - Borders Government Land Lot Description - Corner Lot Lot Description - Horses Allowed Lot Description - Residential Agricultural Lot Description - Livestock OK |
Water Source | Haul |
Sewer | Septic System Required |
Property Type | Land |
Property Sub Type | Residential/Agricultural |
HOA Fee | $140.00 |
HOA Fee Frequency | Annually |
Taxes | $144.00 |
County | mohave |
Neighborhood | Stagecoach Trails |
Based on information from the Lake Havasu Association of Realtors, last updated 02/21/2019 at 08:01pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.